Section S
Regular Monday Eve Session November 10, 2025
Leaders after 27 boards Average: 54.0
| Pl | Pct | Score | Pair | ||
|---|---|---|---|---|---|
| 1 | 63.02 | 68.06 | S-7 | Kris Kingston-Doug Witala | |
| 2 | 59.38 | 64.13 | S-1 | Larry Lutz-Dennis Clark | |
| 3 | 59.38 | 64.13 | S-12 | Dennis Lee-Susan Lee | |
| 4 | 53.13 | 57.38 | S-10 | Alan Parker-Bob Chapman | |
| 5 | 50.46 | 54.50 | S-5 | Bob Miners-Darin Dohler | |
| 6 | 49.48 | 53.44 | S-2 | Barry Smith-Gord Munro | |
| 7 | 46.76 | 50.50 | S-3 | Hope Lutz-Mary Bryant | |
| 8 | 44.80 | 48.38 | S-8 | Malcolm MacMillan-Don McMillan | |
| 9 | 44.80 | 48.38 | S-9 | Ruth Millar-Janie Olson | |
| 10 | 39.58 | 42.75 | S-6 | Gail Nicholson-Rita Wilson | |
| 11 | 39.58 | 42.75 | S-11 | Sylvia Pearson-Suzanne Brabant |
you may have to swipe left or right to view entire table