Friday Afternoon Pairs Friday Aft Session March 6,
Terry Scott - Myrna Pederson
Summary for Pair A 1
Terry Scott - Myrna Pederson
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | 110 | 2.0 |
| 2 | E | N-S | E-W | 4 | 200 | 1.0 |
| 3 | S | E-W | E-W | 4 | -100 | 2.0 |
| 4 | W | BOTH | N-S | 3 | -660 | 1.5 |
| 5 | N | N-S | N-S | 3 | 150 | 0.0 |
| 6 | E | E-W | N-S | 3 | -110 | 0.0 |
| 7 | S | BOTH | E-W | 10 | 200 | 2.0 |
| 8 | W | NONE | E-W | 10 | 420 | 2.5 |
| 9 | N | E-W | E-W | 10 | -300 | 1.0 |
| 10 | E | BOTH | N-S | 6 | -600 | 0.0 |
| 11 | S | NONE | N-S | 6 | -450 | 1.5 |
| 12 | W | N-S | N-S | 6 | 50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 9 | -600 | 1.0 |
| 14 | E | NONE | N-S | 9 | 50 | 3.0 |
| 15 | S | N-S | N-S | 9 | 620 | 1.0 |
| 19 | S | E-W | N-S | 7 | -150 | 0.0 |
| 20 | W | BOTH | N-S | 7 | 140 | 1.0 |
| 21 | N | N-S | N-S | 7 | 90 | 1.5 |
| 22 | E | E-W | E-W | 5 | -100 | 0.5 |
| 23 | S | BOTH | E-W | 5 | 620 | 1.0 |
| 24 | W | NONE | E-W | 5 | -140 | 2.0 |
| 25 | N | E-W | E-W | 8 | -200 | 0.0 |
| 26 | E | BOTH | E-W | 8 | 100 | 2.0 |
| 27 | S | NONE | E-W | 8 | -120 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 28.00 PERCENT: 38.89
Darin Dohler - Kathy Dohler
Summary for Pair A 3
Darin Dohler - Kathy Dohler
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 50 | 0.0 |
| 2 | E | N-S | E-W | 7 | 450 | 2.5 |
| 3 | S | E-W | E-W | 7 | 110 | 3.0 |
| 4 | W | BOTH | E-W | 1 | 660 | 1.5 |
| 5 | N | N-S | E-W | 1 | -150 | 3.0 |
| 6 | E | E-W | E-W | 1 | 110 | 3.0 |
| 7 | S | BOTH | E-W | 6 | 300 | 3.0 |
| 8 | W | NONE | E-W | 6 | 140 | 0.0 |
| 9 | N | E-W | E-W | 6 | -100 | 2.0 |
| 10 | E | BOTH | N-S | 5 | -150 | 1.0 |
| 11 | S | NONE | N-S | 5 | -450 | 1.5 |
| 12 | W | N-S | N-S | 5 | 50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 10 | 150 | 0.5 |
| 14 | E | NONE | E-W | 10 | 550 | 3.0 |
| 15 | S | N-S | E-W | 10 | -660 | 0.0 |
| 16 | W | E-W | N-S | 8 | -90 | 2.0 |
| 17 | N | NONE | N-S | 8 | 180 | 1.0 |
| 18 | E | N-S | N-S | 8 | -100 | 0.0 |
| 22 | E | E-W | E-W | 4 | 140 | 3.0 |
| 23 | S | BOTH | E-W | 4 | 680 | 2.5 |
| 24 | W | NONE | E-W | 4 | -170 | 1.0 |
| 25 | N | E-W | N-S | 9 | -90 | 0.5 |
| 26 | E | BOTH | N-S | 9 | -140 | 0.0 |
| 27 | S | NONE | N-S | 9 | -100 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 36.50 PERCENT: 50.69 Session rank: 4
MASTER POINTS: 0.32 Black
Sharon Schultze - Kelly Ehalt
Summary for Pair A 4
Sharon Schultze - Kelly Ehalt
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 1 | -110 | 1.0 |
| 2 | E | N-S | N-S | 1 | -200 | 2.0 |
| 3 | S | E-W | N-S | 1 | 100 | 1.0 |
| 4 | W | BOTH | E-W | 8 | 630 | 0.0 |
| 5 | N | N-S | E-W | 8 | -660 | 0.0 |
| 6 | E | E-W | E-W | 8 | 80 | 0.5 |
| 10 | E | BOTH | E-W | 7 | -620 | 0.0 |
| 11 | S | NONE | E-W | 7 | 170 | 0.0 |
| 12 | W | N-S | E-W | 7 | 420 | 3.0 |
| 13 | N | BOTH | N-S | 6 | -630 | 0.0 |
| 14 | E | NONE | N-S | 6 | -150 | 2.0 |
| 15 | S | N-S | N-S | 6 | 140 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 10 | 620 | 2.5 |
| 17 | N | NONE | E-W | 10 | -180 | 2.0 |
| 18 | E | N-S | E-W | 10 | -620 | 0.5 |
| 19 | S | E-W | N-S | 9 | 150 | 3.0 |
| 20 | W | BOTH | N-S | 9 | 790 | 3.0 |
| 21 | N | N-S | N-S | 9 | -200 | 0.0 |
| 22 | E | E-W | N-S | 3 | -140 | 0.0 |
| 23 | S | BOTH | N-S | 3 | -680 | 0.5 |
| 24 | W | NONE | N-S | 3 | 170 | 2.0 |
| 25 | N | E-W | E-W | 5 | 90 | 2.5 |
| 26 | E | BOTH | E-W | 5 | -300 | 0.0 |
| 27 | S | NONE | E-W | 5 | 50 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 26.50 PERCENT: 36.81
Mary Bryant - Sandy Clark
Summary for Pair A 5
Mary Bryant - Sandy Clark
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 6 | 100 | 1.0 |
| 2 | E | N-S | E-W | 6 | -50 | 0.0 |
| 3 | S | E-W | E-W | 6 | -400 | 1.0 |
| 7 | S | BOTH | E-W | 9 | -140 | 0.0 |
| 8 | W | NONE | E-W | 9 | 170 | 1.0 |
| 9 | N | E-W | E-W | 9 | -90 | 3.0 |
| 10 | E | BOTH | E-W | 3 | 150 | 2.0 |
| 11 | S | NONE | E-W | 3 | 450 | 1.5 |
| 12 | W | N-S | E-W | 3 | -50 | 1.5 |
| 13 | N | BOTH | E-W | 8 | 150 | 0.5 |
| 14 | E | NONE | E-W | 8 | 400 | 2.0 |
| 15 | S | N-S | E-W | 8 | -630 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 7 | -620 | 0.5 |
| 17 | N | NONE | N-S | 7 | 430 | 3.0 |
| 18 | E | N-S | N-S | 7 | 170 | 1.0 |
| 19 | S | E-W | E-W | 10 | 50 | 1.5 |
| 20 | W | BOTH | E-W | 10 | 100 | 3.0 |
| 21 | N | N-S | E-W | 10 | -90 | 1.5 |
| 22 | E | E-W | N-S | 1 | 100 | 2.5 |
| 23 | S | BOTH | N-S | 1 | -620 | 2.0 |
| 24 | W | NONE | N-S | 1 | 140 | 1.0 |
| 25 | N | E-W | N-S | 4 | -90 | 0.5 |
| 26 | E | BOTH | N-S | 4 | 300 | 3.0 |
| 27 | S | NONE | N-S | 4 | -50 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 36.00 PERCENT: 50.00
Jane Sacharoff - Barry Smith
Summary for Pair A 6
Jane Sacharoff - Barry Smith
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 5 | -100 | 2.0 |
| 2 | E | N-S | N-S | 5 | 50 | 3.0 |
| 3 | S | E-W | N-S | 5 | 400 | 2.0 |
| 4 | W | BOTH | E-W | 7 | 660 | 1.5 |
| 5 | N | N-S | E-W | 7 | -600 | 2.0 |
| 6 | E | E-W | E-W | 7 | 90 | 2.0 |
| 7 | S | BOTH | N-S | 3 | -300 | 0.0 |
| 8 | W | NONE | N-S | 3 | -140 | 3.0 |
| 9 | N | E-W | N-S | 3 | 100 | 1.0 |
| 10 | E | BOTH | E-W | 1 | 600 | 3.0 |
| 11 | S | NONE | E-W | 1 | 450 | 1.5 |
| 12 | W | N-S | E-W | 1 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 4 | 630 | 3.0 |
| 14 | E | NONE | E-W | 4 | 150 | 1.0 |
| 15 | S | N-S | E-W | 4 | -140 | 3.0 |
| 16 | W | E-W | E-W | 9 | -200 | 0.0 |
| 17 | N | NONE | E-W | 9 | -180 | 2.0 |
| 18 | E | N-S | E-W | 9 | -620 | 0.5 |
| 19 | S | E-W | N-S | 8 | -50 | 1.5 |
| 20 | W | BOTH | N-S | 8 | 600 | 2.0 |
| 21 | N | N-S | N-S | 8 | 600 | 3.0 |
| 22 | E | E-W | E-W | 10 | 110 | 2.0 |
| 23 | S | BOTH | E-W | 10 | 230 | 0.0 |
| 24 | W | NONE | E-W | 10 | -420 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 40.50 PERCENT: 56.25 Session rank: 3
MASTER POINTS: 0.45 Black
Linda Goudy - Sylvia Pearson
Summary for Pair A 7
Linda Goudy - Sylvia Pearson
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | -50 | 3.0 |
| 2 | E | N-S | N-S | 3 | -450 | 0.5 |
| 3 | S | E-W | N-S | 3 | -110 | 0.0 |
| 4 | W | BOTH | N-S | 6 | -660 | 1.5 |
| 5 | N | N-S | N-S | 6 | 600 | 1.0 |
| 6 | E | E-W | N-S | 6 | -90 | 1.0 |
| 7 | S | BOTH | E-W | 8 | 110 | 1.0 |
| 8 | W | NONE | E-W | 8 | 420 | 2.5 |
| 9 | N | E-W | E-W | 8 | -600 | 0.0 |
| 10 | E | BOTH | N-S | 4 | 620 | 3.0 |
| 11 | S | NONE | N-S | 4 | -170 | 3.0 |
| 12 | W | N-S | N-S | 4 | -420 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | E-W | 5 | 620 | 2.5 |
| 17 | N | NONE | E-W | 5 | -430 | 0.0 |
| 18 | E | N-S | E-W | 5 | -170 | 2.0 |
| 19 | S | E-W | E-W | 1 | 150 | 3.0 |
| 20 | W | BOTH | E-W | 1 | -140 | 2.0 |
| 21 | N | N-S | E-W | 1 | -90 | 1.5 |
| 22 | E | E-W | N-S | 9 | 100 | 2.5 |
| 23 | S | BOTH | N-S | 9 | -680 | 0.5 |
| 24 | W | NONE | N-S | 9 | -80 | 0.0 |
| 25 | N | E-W | E-W | 10 | -100 | 1.0 |
| 26 | E | BOTH | E-W | 10 | -110 | 1.0 |
| 27 | S | NONE | E-W | 10 | 150 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 35.50 PERCENT: 49.31
Richard Ford - Bruce Cottingham
Summary for Pair A 8
Richard Ford - Bruce Cottingham
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 10 | 150 | 3.0 |
| 2 | E | N-S | E-W | 10 | 450 | 2.5 |
| 3 | S | E-W | E-W | 10 | -600 | 0.0 |
| 4 | W | BOTH | N-S | 4 | -630 | 3.0 |
| 5 | N | N-S | N-S | 4 | 660 | 3.0 |
| 6 | E | E-W | N-S | 4 | -80 | 2.5 |
| 7 | S | BOTH | N-S | 7 | -110 | 2.0 |
| 8 | W | NONE | N-S | 7 | -420 | 0.5 |
| 9 | N | E-W | N-S | 7 | 600 | 3.0 |
| 10 | E | BOTH | E-W | 9 | -200 | 1.0 |
| 11 | S | NONE | E-W | 9 | 480 | 3.0 |
| 12 | W | N-S | E-W | 9 | -650 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 5 | -150 | 2.5 |
| 14 | E | NONE | N-S | 5 | -400 | 1.0 |
| 15 | S | N-S | N-S | 5 | 630 | 2.0 |
| 16 | W | E-W | E-W | 3 | 90 | 1.0 |
| 17 | N | NONE | E-W | 3 | -180 | 2.0 |
| 18 | E | N-S | E-W | 3 | 100 | 3.0 |
| 19 | S | E-W | E-W | 6 | 50 | 1.5 |
| 20 | W | BOTH | E-W | 6 | -600 | 1.0 |
| 21 | N | N-S | E-W | 6 | -600 | 0.0 |
| 25 | N | E-W | N-S | 1 | 200 | 3.0 |
| 26 | E | BOTH | N-S | 1 | -100 | 1.0 |
| 27 | S | NONE | N-S | 1 | 120 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 44.50 PERCENT: 61.81 Session rank: 1
MASTER POINTS: 0.90 Black
Bob Chapman - Hope Lutz
Summary for Pair A 9
Bob Chapman - Hope Lutz
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 4 | W | BOTH | E-W | 10 | 690 | 3.0 |
| 5 | N | N-S | E-W | 10 | -630 | 1.0 |
| 6 | E | E-W | E-W | 10 | 80 | 0.5 |
| 7 | S | BOTH | N-S | 5 | 140 | 3.0 |
| 8 | W | NONE | N-S | 5 | -170 | 2.0 |
| 9 | N | E-W | N-S | 5 | 90 | 0.0 |
| 10 | E | BOTH | N-S | 8 | 200 | 2.0 |
| 11 | S | NONE | N-S | 8 | -480 | 0.0 |
| 12 | W | N-S | N-S | 8 | 650 | 3.0 |
| 13 | N | BOTH | E-W | 1 | 600 | 2.0 |
| 14 | E | NONE | E-W | 1 | -50 | 0.0 |
| 15 | S | N-S | E-W | 1 | -620 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 6 | 200 | 3.0 |
| 17 | N | NONE | N-S | 6 | 180 | 1.0 |
| 18 | E | N-S | N-S | 6 | 620 | 2.5 |
| 19 | S | E-W | E-W | 4 | -150 | 0.0 |
| 20 | W | BOTH | E-W | 4 | -790 | 0.0 |
| 21 | N | N-S | E-W | 4 | 200 | 3.0 |
| 22 | E | E-W | E-W | 7 | -100 | 0.5 |
| 23 | S | BOTH | E-W | 7 | 680 | 2.5 |
| 24 | W | NONE | E-W | 7 | 80 | 3.0 |
| 25 | N | E-W | E-W | 3 | 90 | 2.5 |
| 26 | E | BOTH | E-W | 3 | 140 | 3.0 |
| 27 | S | NONE | E-W | 3 | 100 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 41.50 PERCENT: 57.64 Session rank: 2
MASTER POINTS: 0.63 Black
Philippa Shaw - Wendy Hibbard
Summary for Pair A 10
Philippa Shaw - Wendy Hibbard
Friday Afternoon Pairs Friday Aft Session March 6, 2026
Smithers B C Bridge Club #00100
Average: 36.0 Top on a Board: 3
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | -150 | 0.0 |
| 2 | E | N-S | N-S | 8 | -450 | 0.5 |
| 3 | S | E-W | N-S | 8 | 600 | 3.0 |
| 4 | W | BOTH | N-S | 9 | -690 | 0.0 |
| 5 | N | N-S | N-S | 9 | 630 | 2.0 |
| 6 | E | E-W | N-S | 9 | -80 | 2.5 |
| 7 | S | BOTH | N-S | 1 | -200 | 1.0 |
| 8 | W | NONE | N-S | 1 | -420 | 0.5 |
| 9 | N | E-W | N-S | 1 | 300 | 2.0 |
| 13 | N | BOTH | N-S | 3 | -150 | 2.5 |
| 14 | E | NONE | N-S | 3 | -550 | 0.0 |
| 15 | S | N-S | N-S | 3 | 660 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 16 | W | E-W | N-S | 4 | -620 | 0.5 |
| 17 | N | NONE | N-S | 4 | 180 | 1.0 |
| 18 | E | N-S | N-S | 4 | 620 | 2.5 |
| 19 | S | E-W | N-S | 5 | -50 | 1.5 |
| 20 | W | BOTH | N-S | 5 | -100 | 0.0 |
| 21 | N | N-S | N-S | 5 | 90 | 1.5 |
| 22 | E | E-W | N-S | 6 | -110 | 1.0 |
| 23 | S | BOTH | N-S | 6 | -230 | 3.0 |
| 24 | W | NONE | N-S | 6 | 420 | 3.0 |
| 25 | N | E-W | N-S | 7 | 100 | 2.0 |
| 26 | E | BOTH | N-S | 7 | 110 | 2.0 |
| 27 | S | NONE | N-S | 7 | -150 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 35.00 PERCENT: 48.61