Regular Monday Eve Session June 22, 2026
Hope Lutz - Mary Bryant
Summary for Pair S 1
Hope Lutz - Mary Bryant
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 3 | -420 | 2.0 |
| 2 | E | N-S | N-S | 3 | -100 | 0.5 |
| 3 | S | E-W | N-S | 11 | -640 | 4.0 |
| 4 | W | BOTH | N-S | 11 | -90 | 4.5 |
| 5 | N | N-S | E-W | 7 | -650 | 0.0 |
| 6 | E | E-W | E-W | 7 | -400 | 2.0 |
| 7 | S | BOTH | E-W | 14 | 140 | 4.0 |
| 8 | W | NONE | E-W | 14 | 110 | 2.5 |
| 9 | N | E-W | E-W | 4 | 210 | 4.0 |
| 10 | E | BOTH | E-W | 4 | 200 | 5.0 |
| 11 | S | NONE | E-W | 9 | 50 | 4.5 |
| 12 | W | N-S | E-W | 9 | 100 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 2 | -200 | 0.0 |
| 16 | W | E-W | N-S | 2 | 400 | 5.0 |
| 17 | N | NONE | E-W | 10 | 150 | 4.5 |
| 18 | E | N-S | E-W | 10 | -170 | 0.5 |
| 19 | S | E-W | N-S | 8 | 150 | 2.0 |
| 20 | W | BOTH | N-S | 8 | 110 | 2.0 |
| 21 | N | N-S | N-S | 6 | 50 | 0.5 |
| 22 | E | E-W | N-S | 6 | -50 | 2.0 |
| 23 | S | BOTH | E-W | 12 | 630 | 3.5 |
| 24 | W | NONE | E-W | 12 | 170 | 4.0 |
| 25 | N | E-W | N-S | 5 | 100 | 2.0 |
| 26 | E | BOTH | N-S | 5 | -110 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 63.50 PERCENT: 52.92 Session rank: 5/6
MASTER POINTS: 0.24 Black
Bruce Cottingham - Kris Kingston
Summary for Pair S 2
Bruce Cottingham - Kris Kingston
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 6 | -400 | 4.0 |
| 2 | E | N-S | N-S | 6 | 620 | 4.5 |
| 3 | S | E-W | N-S | 4 | -600 | 5.0 |
| 4 | W | BOTH | N-S | 4 | -300 | 0.5 |
| 5 | N | N-S | N-S | 12 | 200 | 4.0 |
| 6 | E | E-W | N-S | 12 | 400 | 3.0 |
| 7 | S | BOTH | E-W | 8 | 140 | 4.0 |
| 8 | W | NONE | E-W | 8 | 420 | 5.0 |
| 9 | N | E-W | E-W | 14 | 200 | 2.5 |
| 10 | E | BOTH | E-W | 14 | -680 | 1.0 |
| 11 | S | NONE | E-W | 5 | -120 | 1.0 |
| 12 | W | N-S | E-W | 5 | -200 | 1.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 10 | -110 | 4.0 |
| 14 | E | NONE | E-W | 10 | -110 | 2.5 |
| 15 | S | N-S | E-W | 1 | 200 | 5.0 |
| 16 | W | E-W | E-W | 1 | -400 | 0.0 |
| 17 | N | NONE | N-S | 3 | -150 | 0.5 |
| 18 | E | N-S | N-S | 3 | -100 | 2.0 |
| 19 | S | E-W | E-W | 11 | 100 | 4.0 |
| 20 | W | BOTH | E-W | 11 | -100 | 4.0 |
| 21 | N | N-S | N-S | 9 | 140 | 3.0 |
| 22 | E | E-W | N-S | 9 | -50 | 2.0 |
| 23 | S | BOTH | N-S | 7 | -170 | 4.5 |
| 24 | W | NONE | N-S | 7 | -170 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 68.00 PERCENT: 56.67 Session rank: 2/3
MASTER POINTS: 0.78 Black
Sylvia Pearson - Terry Scott
Summary for Pair S 3
Sylvia Pearson - Terry Scott
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 1 | 420 | 3.0 |
| 2 | E | N-S | E-W | 1 | 100 | 4.5 |
| 3 | S | E-W | N-S | 7 | -660 | 3.0 |
| 4 | W | BOTH | N-S | 7 | -120 | 2.5 |
| 5 | N | N-S | N-S | 5 | 100 | 2.0 |
| 6 | E | E-W | N-S | 5 | 400 | 3.0 |
| 9 | N | E-W | E-W | 9 | 680 | 5.0 |
| 10 | E | BOTH | E-W | 9 | -650 | 2.5 |
| 11 | S | NONE | E-W | 14 | 50 | 4.5 |
| 12 | W | N-S | E-W | 14 | 100 | 3.5 |
| 13 | N | BOTH | E-W | 6 | -110 | 4.0 |
| 14 | E | NONE | E-W | 6 | -140 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 11 | -50 | 3.0 |
| 16 | W | E-W | E-W | 11 | 650 | 2.5 |
| 17 | N | NONE | E-W | 2 | 150 | 4.5 |
| 18 | E | N-S | E-W | 2 | 100 | 3.0 |
| 19 | S | E-W | N-S | 4 | -150 | 0.0 |
| 20 | W | BOTH | N-S | 4 | 140 | 4.0 |
| 21 | N | N-S | E-W | 12 | -140 | 2.0 |
| 22 | E | E-W | E-W | 12 | 50 | 3.0 |
| 23 | S | BOTH | N-S | 10 | -600 | 3.0 |
| 24 | W | NONE | N-S | 10 | -170 | 1.0 |
| 25 | N | E-W | N-S | 8 | 100 | 2.0 |
| 26 | E | BOTH | N-S | 8 | -100 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 68.00 PERCENT: 56.67 Session rank: 2/3
MASTER POINTS: 0.78 Black
Don McMillan - Carol McGregor
Summary for Pair S 4
Don McMillan - Carol McGregor
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 9 | -420 | 2.0 |
| 2 | E | N-S | N-S | 9 | -100 | 0.5 |
| 3 | S | E-W | E-W | 2 | 600 | 0.0 |
| 4 | W | BOTH | E-W | 2 | 300 | 4.5 |
| 5 | N | N-S | N-S | 8 | -100 | 0.5 |
| 6 | E | E-W | N-S | 8 | 400 | 3.0 |
| 7 | S | BOTH | N-S | 6 | 100 | 4.5 |
| 8 | W | NONE | N-S | 6 | -170 | 1.0 |
| 9 | N | E-W | N-S | 1 | -210 | 1.0 |
| 10 | E | BOTH | N-S | 1 | -200 | 0.0 |
| 11 | S | NONE | E-W | 10 | -90 | 3.0 |
| 12 | W | N-S | E-W | 10 | 100 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 14 | -600 | 0.0 |
| 14 | E | NONE | E-W | 14 | -140 | 0.5 |
| 15 | S | N-S | E-W | 7 | 100 | 4.0 |
| 16 | W | E-W | E-W | 7 | 650 | 2.5 |
| 17 | N | NONE | E-W | 12 | -50 | 1.0 |
| 18 | E | N-S | E-W | 12 | 200 | 4.0 |
| 19 | S | E-W | E-W | 3 | 150 | 5.0 |
| 20 | W | BOTH | E-W | 3 | -140 | 1.0 |
| 21 | N | N-S | N-S | 5 | 50 | 0.5 |
| 22 | E | E-W | N-S | 5 | 200 | 5.0 |
| 25 | N | E-W | N-S | 11 | 200 | 4.5 |
| 26 | E | BOTH | N-S | 11 | 100 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 56.00 PERCENT: 46.67
Dennis Lee - Susan Lee
Summary for Pair S 5
Dennis Lee - Susan Lee
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 12 | 50 | 5.0 |
| 2 | E | N-S | N-S | 12 | 170 | 2.5 |
| 3 | S | E-W | N-S | 10 | -1470 | 0.0 |
| 4 | W | BOTH | N-S | 10 | -300 | 0.5 |
| 5 | N | N-S | E-W | 3 | -100 | 3.0 |
| 6 | E | E-W | E-W | 3 | -400 | 2.0 |
| 7 | S | BOTH | N-S | 9 | 100 | 4.5 |
| 8 | W | NONE | N-S | 9 | -110 | 2.5 |
| 9 | N | E-W | N-S | 7 | -140 | 5.0 |
| 10 | E | BOTH | N-S | 7 | 650 | 2.5 |
| 11 | S | NONE | N-S | 2 | 120 | 4.0 |
| 12 | W | N-S | N-S | 2 | 200 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 11 | -120 | 1.5 |
| 14 | E | NONE | E-W | 11 | 50 | 4.5 |
| 15 | S | N-S | E-W | 14 | -150 | 0.0 |
| 16 | W | E-W | E-W | 14 | 680 | 4.5 |
| 17 | N | NONE | E-W | 8 | -50 | 1.0 |
| 18 | E | N-S | E-W | 8 | 420 | 5.0 |
| 21 | N | N-S | E-W | 4 | -50 | 4.5 |
| 22 | E | E-W | E-W | 4 | -200 | 0.0 |
| 23 | S | BOTH | N-S | 6 | -630 | 1.5 |
| 24 | W | NONE | N-S | 6 | 150 | 5.0 |
| 25 | N | E-W | E-W | 1 | -100 | 3.0 |
| 26 | E | BOTH | E-W | 1 | 110 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 70.00 PERCENT: 58.33 Session rank: 1
MASTER POINTS: 1.30 Black
Bob Miners - Malcolm MacMillan
Summary for Pair S 6
Bob Miners - Malcolm MacMillan
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 2 | 400 | 1.0 |
| 2 | E | N-S | E-W | 2 | -620 | 0.5 |
| 5 | N | N-S | N-S | 11 | 110 | 3.0 |
| 6 | E | E-W | N-S | 11 | -50 | 0.0 |
| 7 | S | BOTH | E-W | 4 | -100 | 0.5 |
| 8 | W | NONE | E-W | 4 | 170 | 4.0 |
| 9 | N | E-W | N-S | 10 | -150 | 4.0 |
| 10 | E | BOTH | N-S | 10 | 710 | 5.0 |
| 11 | S | NONE | N-S | 8 | 140 | 5.0 |
| 12 | W | N-S | N-S | 8 | 650 | 5.0 |
| 13 | N | BOTH | N-S | 3 | 110 | 1.0 |
| 14 | E | NONE | N-S | 3 | 140 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 12 | -140 | 1.5 |
| 16 | W | E-W | E-W | 12 | 620 | 1.0 |
| 17 | N | NONE | E-W | 14 | 100 | 3.0 |
| 18 | E | N-S | E-W | 14 | -170 | 0.5 |
| 19 | S | E-W | E-W | 9 | -400 | 1.5 |
| 20 | W | BOTH | E-W | 9 | -200 | 0.0 |
| 21 | N | N-S | E-W | 1 | -50 | 4.5 |
| 22 | E | E-W | E-W | 1 | 50 | 3.0 |
| 23 | S | BOTH | E-W | 5 | 630 | 3.5 |
| 24 | W | NONE | E-W | 5 | -150 | 0.0 |
| 25 | N | E-W | N-S | 7 | 100 | 2.0 |
| 26 | E | BOTH | N-S | 7 | 90 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 57.00 PERCENT: 47.50
Janie Olson - Ruth Millar
Summary for Pair S 7
Janie Olson - Ruth Millar
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 8 | -430 | 0.0 |
| 2 | E | N-S | N-S | 8 | 170 | 2.5 |
| 3 | S | E-W | E-W | 3 | 660 | 2.0 |
| 4 | W | BOTH | E-W | 3 | 120 | 2.5 |
| 5 | N | N-S | N-S | 1 | 650 | 5.0 |
| 6 | E | E-W | N-S | 1 | 400 | 3.0 |
| 7 | S | BOTH | N-S | 12 | -110 | 3.0 |
| 8 | W | NONE | N-S | 12 | 50 | 5.0 |
| 9 | N | E-W | E-W | 5 | 140 | 0.0 |
| 10 | E | BOTH | E-W | 5 | -650 | 2.5 |
| 11 | S | NONE | N-S | 11 | 100 | 3.0 |
| 12 | W | N-S | N-S | 11 | -100 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 9 | 110 | 1.0 |
| 14 | E | NONE | N-S | 9 | -50 | 0.5 |
| 15 | S | N-S | N-S | 4 | -100 | 1.0 |
| 16 | W | E-W | N-S | 4 | -650 | 2.5 |
| 19 | S | E-W | E-W | 14 | -460 | 0.0 |
| 20 | W | BOTH | E-W | 14 | 100 | 5.0 |
| 21 | N | N-S | E-W | 10 | -150 | 0.0 |
| 22 | E | E-W | E-W | 10 | 50 | 3.0 |
| 23 | S | BOTH | E-W | 2 | 170 | 0.5 |
| 24 | W | NONE | E-W | 2 | 170 | 4.0 |
| 25 | N | E-W | E-W | 6 | -100 | 3.0 |
| 26 | E | BOTH | E-W | 6 | -90 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 52.50 PERCENT: 43.75
Rita Wilson - Sharon Schultze
Summary for Pair S 8
Rita Wilson - Sharon Schultze
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 7 | 430 | 5.0 |
| 2 | E | N-S | E-W | 7 | -170 | 2.5 |
| 3 | S | E-W | N-S | 9 | -710 | 1.0 |
| 4 | W | BOTH | N-S | 9 | -90 | 4.5 |
| 5 | N | N-S | E-W | 4 | 100 | 4.5 |
| 6 | E | E-W | E-W | 4 | -400 | 2.0 |
| 7 | S | BOTH | N-S | 2 | -140 | 1.0 |
| 8 | W | NONE | N-S | 2 | -420 | 0.0 |
| 11 | S | NONE | E-W | 6 | -140 | 0.0 |
| 12 | W | N-S | E-W | 6 | -650 | 0.0 |
| 13 | N | BOTH | N-S | 12 | 120 | 3.5 |
| 14 | E | NONE | N-S | 12 | 110 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 10 | 140 | 3.5 |
| 16 | W | E-W | N-S | 10 | -680 | 0.5 |
| 17 | N | NONE | N-S | 5 | 50 | 4.0 |
| 18 | E | N-S | N-S | 5 | -420 | 0.0 |
| 19 | S | E-W | E-W | 1 | -150 | 3.0 |
| 20 | W | BOTH | E-W | 1 | -110 | 3.0 |
| 21 | N | N-S | E-W | 14 | -140 | 2.0 |
| 22 | E | E-W | E-W | 14 | 50 | 3.0 |
| 23 | S | BOTH | E-W | 11 | 170 | 0.5 |
| 24 | W | NONE | E-W | 11 | 140 | 2.0 |
| 25 | N | E-W | E-W | 3 | -100 | 3.0 |
| 26 | E | BOTH | E-W | 3 | 100 | 3.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 54.00 PERCENT: 45.00
Alan Parker - Bob Chapman
Summary for Pair S 9
Alan Parker - Bob Chapman
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 4 | 420 | 3.0 |
| 2 | E | N-S | E-W | 4 | 100 | 4.5 |
| 3 | S | E-W | E-W | 8 | 710 | 4.0 |
| 4 | W | BOTH | E-W | 8 | 90 | 0.5 |
| 5 | N | N-S | N-S | 10 | -100 | 0.5 |
| 6 | E | E-W | N-S | 10 | 400 | 3.0 |
| 7 | S | BOTH | E-W | 5 | -100 | 0.5 |
| 8 | W | NONE | E-W | 5 | 110 | 2.5 |
| 9 | N | E-W | N-S | 3 | -680 | 0.0 |
| 10 | E | BOTH | N-S | 3 | 650 | 2.5 |
| 11 | S | NONE | N-S | 1 | -50 | 0.5 |
| 12 | W | N-S | N-S | 1 | -100 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | E-W | 7 | -110 | 4.0 |
| 14 | E | NONE | E-W | 7 | 50 | 4.5 |
| 17 | N | NONE | N-S | 11 | 50 | 4.0 |
| 18 | E | N-S | N-S | 11 | 140 | 3.0 |
| 19 | S | E-W | N-S | 6 | 400 | 3.5 |
| 20 | W | BOTH | N-S | 6 | 200 | 5.0 |
| 21 | N | N-S | E-W | 2 | -140 | 2.0 |
| 22 | E | E-W | E-W | 2 | 50 | 3.0 |
| 23 | S | BOTH | E-W | 14 | 690 | 5.0 |
| 24 | W | NONE | E-W | 14 | -50 | 1.0 |
| 25 | N | E-W | E-W | 12 | 90 | 5.0 |
| 26 | E | BOTH | E-W | 12 | -100 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 63.50 PERCENT: 52.92 Session rank: 5/6
MASTER POINTS: 0.24 Black
Larry Lutz - Dennis Clark
Summary for Pair S 10
Larry Lutz - Dennis Clark
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 3 | S | E-W | E-W | 5 | 1470 | 5.0 |
| 4 | W | BOTH | E-W | 5 | 300 | 4.5 |
| 5 | N | N-S | E-W | 9 | 100 | 4.5 |
| 6 | E | E-W | E-W | 9 | -400 | 2.0 |
| 7 | S | BOTH | N-S | 11 | -140 | 1.0 |
| 8 | W | NONE | N-S | 11 | -80 | 4.0 |
| 9 | N | E-W | E-W | 6 | 150 | 1.0 |
| 10 | E | BOTH | E-W | 6 | -710 | 0.0 |
| 11 | S | NONE | N-S | 4 | 90 | 2.0 |
| 12 | W | N-S | N-S | 4 | -100 | 1.5 |
| 13 | N | BOTH | N-S | 2 | 110 | 1.0 |
| 14 | E | NONE | N-S | 2 | 110 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | E-W | 8 | -140 | 1.5 |
| 16 | W | E-W | E-W | 8 | 680 | 4.5 |
| 17 | N | NONE | N-S | 1 | -150 | 0.5 |
| 18 | E | N-S | N-S | 1 | 170 | 4.5 |
| 19 | S | E-W | N-S | 12 | 400 | 3.5 |
| 20 | W | BOTH | N-S | 12 | 130 | 3.0 |
| 21 | N | N-S | N-S | 7 | 150 | 5.0 |
| 22 | E | E-W | N-S | 7 | -50 | 2.0 |
| 23 | S | BOTH | E-W | 3 | 600 | 2.0 |
| 24 | W | NONE | E-W | 3 | 170 | 4.0 |
| 25 | N | E-W | E-W | 14 | -200 | 0.5 |
| 26 | E | BOTH | E-W | 14 | 140 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 65.00 PERCENT: 54.17 Session rank: 4
MASTER POINTS: 0.46 Black
Linda Davies - Kathy Dohler
Summary for Pair S 11
Linda Davies - Kathy Dohler
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 14 | 420 | 3.0 |
| 2 | E | N-S | E-W | 14 | -620 | 0.5 |
| 3 | S | E-W | E-W | 1 | 640 | 1.0 |
| 4 | W | BOTH | E-W | 1 | 90 | 0.5 |
| 5 | N | N-S | E-W | 6 | -110 | 2.0 |
| 6 | E | E-W | E-W | 6 | 50 | 5.0 |
| 7 | S | BOTH | E-W | 10 | 140 | 4.0 |
| 8 | W | NONE | E-W | 10 | 80 | 1.0 |
| 9 | N | E-W | N-S | 12 | -200 | 2.5 |
| 10 | E | BOTH | N-S | 12 | 620 | 1.0 |
| 11 | S | NONE | E-W | 7 | -100 | 2.0 |
| 12 | W | N-S | E-W | 7 | 100 | 3.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 13 | N | BOTH | N-S | 5 | 120 | 3.5 |
| 14 | E | NONE | N-S | 5 | -50 | 0.5 |
| 15 | S | N-S | N-S | 3 | 50 | 2.0 |
| 16 | W | E-W | N-S | 3 | -650 | 2.5 |
| 17 | N | NONE | E-W | 9 | -50 | 1.0 |
| 18 | E | N-S | E-W | 9 | -140 | 2.0 |
| 19 | S | E-W | N-S | 2 | -100 | 1.0 |
| 20 | W | BOTH | N-S | 2 | 100 | 1.0 |
| 23 | S | BOTH | N-S | 8 | -170 | 4.5 |
| 24 | W | NONE | N-S | 8 | -140 | 3.0 |
| 25 | N | E-W | E-W | 4 | -200 | 0.5 |
| 26 | E | BOTH | E-W | 4 | -100 | 0.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 48.00 PERCENT: 40.00
Myrna Pederson - Wendy Hibbard
Summary for Pair S 12
Myrna Pederson - Wendy Hibbard
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | E-W | 5 | -50 | 0.0 |
| 2 | E | N-S | E-W | 5 | -170 | 2.5 |
| 3 | S | E-W | E-W | 14 | 690 | 3.0 |
| 4 | W | BOTH | E-W | 14 | 120 | 2.5 |
| 5 | N | N-S | E-W | 2 | -200 | 1.0 |
| 6 | E | E-W | E-W | 2 | -400 | 2.0 |
| 7 | S | BOTH | E-W | 7 | 110 | 2.0 |
| 8 | W | NONE | E-W | 7 | -50 | 0.0 |
| 9 | N | E-W | E-W | 11 | 200 | 2.5 |
| 10 | E | BOTH | E-W | 11 | -620 | 4.0 |
| 13 | N | BOTH | E-W | 8 | -120 | 1.5 |
| 14 | E | NONE | E-W | 8 | -110 | 2.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 6 | 140 | 3.5 |
| 16 | W | E-W | N-S | 6 | -620 | 4.0 |
| 17 | N | NONE | N-S | 4 | 50 | 4.0 |
| 18 | E | N-S | N-S | 4 | -200 | 1.0 |
| 19 | S | E-W | E-W | 10 | -400 | 1.5 |
| 20 | W | BOTH | E-W | 10 | -130 | 2.0 |
| 21 | N | N-S | N-S | 3 | 140 | 3.0 |
| 22 | E | E-W | N-S | 3 | -50 | 2.0 |
| 23 | S | BOTH | N-S | 1 | -630 | 1.5 |
| 24 | W | NONE | N-S | 1 | -170 | 1.0 |
| 25 | N | E-W | N-S | 9 | -90 | 0.0 |
| 26 | E | BOTH | N-S | 9 | 100 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 51.50 PERCENT: 42.92
Gord Munro - Barry Smith
Summary for Pair S 14
Gord Munro - Barry Smith
Regular Monday Eve Session June 22, 2026
Smithers Bridge Club #00001
Average: 60.0 Top on a Board: 5
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 1 | N | NONE | N-S | 11 | -420 | 2.0 |
| 2 | E | N-S | N-S | 11 | 620 | 4.5 |
| 3 | S | E-W | N-S | 12 | -690 | 2.0 |
| 4 | W | BOTH | N-S | 12 | -120 | 2.5 |
| 7 | S | BOTH | N-S | 1 | -140 | 1.0 |
| 8 | W | NONE | N-S | 1 | -110 | 2.5 |
| 9 | N | E-W | N-S | 2 | -200 | 2.5 |
| 10 | E | BOTH | N-S | 2 | 680 | 4.0 |
| 11 | S | NONE | N-S | 3 | -50 | 0.5 |
| 12 | W | N-S | N-S | 3 | -100 | 1.5 |
| 13 | N | BOTH | N-S | 4 | 600 | 5.0 |
| 14 | E | NONE | N-S | 4 | 140 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | DIR | VS | RESULT | SCORE |
|---|---|---|---|---|---|---|
| 15 | S | N-S | N-S | 5 | 150 | 5.0 |
| 16 | W | E-W | N-S | 5 | -680 | 0.5 |
| 17 | N | NONE | N-S | 6 | -100 | 2.0 |
| 18 | E | N-S | N-S | 6 | 170 | 4.5 |
| 19 | S | E-W | N-S | 7 | 460 | 5.0 |
| 20 | W | BOTH | N-S | 7 | -100 | 0.0 |
| 21 | N | N-S | N-S | 8 | 140 | 3.0 |
| 22 | E | E-W | N-S | 8 | -50 | 2.0 |
| 23 | S | BOTH | N-S | 9 | -690 | 0.0 |
| 24 | W | NONE | N-S | 9 | 50 | 4.0 |
| 25 | N | E-W | N-S | 10 | 200 | 4.5 |
| 26 | E | BOTH | N-S | 10 | -140 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 63.00 PERCENT: 52.50