Regular Monday Eve Session July 20, 2026
Dennis Lee - Susan Lee
Summary for Pair S 1 North-South
Dennis Lee - Susan Lee
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | 450 | 6.0 |
| 2 | E | N-S | 1 | -450 | 2.0 |
| 3 | S | E-W | 1 | -120 | 4.0 |
| 4 | W | BOTH | 1 | 600 | 1.0 |
| 5 | N | N-S | 7 | -420 | 5.0 |
| 6 | E | E-W | 7 | -170 | 2.5 |
| 7 | S | BOTH | 7 | -100 | 1.5 |
| 8 | W | NONE | 7 | -50 | 2.0 |
| 9 | N | E-W | 6 | 140 | 3.0 |
| 10 | E | BOTH | 6 | -170 | 3.0 |
| 11 | S | NONE | 6 | -400 | 5.0 |
| 12 | W | N-S | 6 | -450 | 2.5 |
| 13 | N | BOTH | 5 | 100 | 4.5 |
| 14 | E | NONE | 5 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | -110 | 4.0 |
| 16 | W | E-W | 5 | -110 | 1.0 |
| 17 | N | NONE | 4 | -100 | 1.0 |
| 18 | E | N-S | 4 | 660 | 4.5 |
| 19 | S | E-W | 4 | -50 | 3.5 |
| 20 | W | BOTH | 4 | -630 | 4.5 |
| 21 | N | N-S | 3 | 50 | 4.0 |
| 22 | E | E-W | 3 | -110 | 2.0 |
| 23 | S | BOTH | 3 | 730 | 5.0 |
| 24 | W | NONE | 3 | -140 | 0.5 |
| 25 | N | E-W | 2 | -120 | 1.0 |
| 26 | E | BOTH | 2 | 110 | 5.0 |
| 27 | S | NONE | 2 | -100 | 6.0 |
| 28 | W | N-S | 2 | 50 | 4.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 89.50 PERCENT: 53.27 Session rank: 2
MASTER POINTS: 0.49 Black
Coranne Dohler - Linda Davies
Summary for Pair S 2 North-South
Coranne Dohler - Linda Davies
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | -100 | 1.5 |
| 2 | E | N-S | 3 | -480 | 0.5 |
| 3 | S | E-W | 3 | -150 | 1.0 |
| 4 | W | BOTH | 3 | 630 | 4.0 |
| 5 | N | N-S | 2 | -420 | 5.0 |
| 6 | E | E-W | 2 | -150 | 5.0 |
| 7 | S | BOTH | 2 | -100 | 1.5 |
| 8 | W | NONE | 2 | -150 | 1.0 |
| 9 | N | E-W | 1 | 200 | 5.0 |
| 10 | E | BOTH | 1 | -620 | 0.5 |
| 11 | S | NONE | 1 | -420 | 4.0 |
| 12 | W | N-S | 1 | -450 | 2.5 |
| 13 | N | BOTH | 7 | -150 | 3.0 |
| 14 | E | NONE | 7 | 420 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | -140 | 1.5 |
| 16 | W | E-W | 7 | -100 | 3.0 |
| 17 | N | NONE | 6 | -100 | 1.0 |
| 18 | E | N-S | 6 | 630 | 1.5 |
| 19 | S | E-W | 6 | 430 | 6.0 |
| 20 | W | BOTH | 6 | -690 | 0.0 |
| 21 | N | N-S | 5 | -110 | 1.5 |
| 22 | E | E-W | 5 | -110 | 2.0 |
| 23 | S | BOTH | 5 | 140 | 3.0 |
| 24 | W | NONE | 5 | 50 | 4.0 |
| 25 | N | E-W | 4 | 200 | 4.5 |
| 26 | E | BOTH | 4 | -100 | 2.5 |
| 27 | S | NONE | 4 | -110 | 3.0 |
| 28 | W | N-S | 4 | -120 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 75.00 PERCENT: 44.64
Al Parker - Bob Chapman
Summary for Pair S 3 North-South
Al Parker - Bob Chapman
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | -100 | 1.5 |
| 2 | E | N-S | 5 | -430 | 3.5 |
| 3 | S | E-W | 5 | -180 | 0.0 |
| 4 | W | BOTH | 5 | 690 | 6.0 |
| 5 | N | N-S | 4 | -450 | 1.5 |
| 6 | E | E-W | 4 | -170 | 2.5 |
| 7 | S | BOTH | 4 | -100 | 1.5 |
| 8 | W | NONE | 4 | 50 | 3.5 |
| 9 | N | E-W | 3 | 100 | 2.0 |
| 10 | E | BOTH | 3 | -170 | 3.0 |
| 11 | S | NONE | 3 | -460 | 0.5 |
| 12 | W | N-S | 3 | -450 | 2.5 |
| 13 | N | BOTH | 2 | 100 | 4.5 |
| 14 | E | NONE | 2 | 130 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | 90 | 5.0 |
| 16 | W | E-W | 2 | -90 | 4.0 |
| 17 | N | NONE | 1 | 110 | 4.0 |
| 18 | E | N-S | 1 | 660 | 4.5 |
| 19 | S | E-W | 1 | -100 | 1.5 |
| 20 | W | BOTH | 1 | -660 | 2.0 |
| 21 | N | N-S | 7 | 50 | 4.0 |
| 22 | E | E-W | 7 | 100 | 5.5 |
| 23 | S | BOTH | 7 | 1110 | 6.0 |
| 24 | W | NONE | 7 | PASS | 3.0 |
| 25 | N | E-W | 6 | -120 | 1.0 |
| 26 | E | BOTH | 6 | -100 | 2.5 |
| 27 | S | NONE | 6 | -110 | 3.0 |
| 28 | W | N-S | 6 | 100 | 5.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 86.50 PERCENT: 51.49 Session rank: 3
MASTER POINTS: 0.35 Black
Jane Sacharoff - Richard Sacharoff
Summary for Pair S 4 North-South
Jane Sacharoff - Richard Sacharoff
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | -100 | 1.5 |
| 2 | E | N-S | 7 | -400 | 5.5 |
| 3 | S | E-W | 7 | -120 | 4.0 |
| 4 | W | BOTH | 7 | 630 | 4.0 |
| 5 | N | N-S | 6 | -420 | 5.0 |
| 6 | E | E-W | 6 | -130 | 6.0 |
| 7 | S | BOTH | 6 | 170 | 6.0 |
| 8 | W | NONE | 6 | 100 | 5.0 |
| 9 | N | E-W | 5 | 200 | 5.0 |
| 10 | E | BOTH | 5 | -140 | 5.5 |
| 11 | S | NONE | 5 | -430 | 2.5 |
| 12 | W | N-S | 5 | -450 | 2.5 |
| 13 | N | BOTH | 4 | 200 | 6.0 |
| 14 | E | NONE | 4 | 140 | 4.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | -140 | 1.5 |
| 16 | W | E-W | 4 | -110 | 1.0 |
| 17 | N | NONE | 3 | 120 | 5.0 |
| 18 | E | N-S | 3 | 660 | 4.5 |
| 19 | S | E-W | 3 | 150 | 5.0 |
| 20 | W | BOTH | 3 | -660 | 2.0 |
| 21 | N | N-S | 2 | 50 | 4.0 |
| 22 | E | E-W | 2 | -110 | 2.0 |
| 23 | S | BOTH | 2 | -110 | 1.0 |
| 24 | W | NONE | 2 | 80 | 5.0 |
| 25 | N | E-W | 1 | 300 | 6.0 |
| 26 | E | BOTH | 1 | -200 | 0.0 |
| 27 | S | NONE | 1 | -110 | 3.0 |
| 28 | W | N-S | 1 | 150 | 6.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 108.50 PERCENT: 64.58 Session rank: 1
MASTER POINTS: 0.70 Black
Janie Olson - Ruth Millar
Summary for Pair S 5 North-South
Janie Olson - Ruth Millar
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | -50 | 4.5 |
| 2 | E | N-S | 2 | -400 | 5.5 |
| 3 | S | E-W | 2 | -120 | 4.0 |
| 4 | W | BOTH | 2 | 630 | 4.0 |
| 5 | N | N-S | 1 | -450 | 1.5 |
| 6 | E | E-W | 1 | -170 | 2.5 |
| 7 | S | BOTH | 1 | 140 | 4.5 |
| 8 | W | NONE | 1 | -630 | 0.0 |
| 9 | N | E-W | 7 | -100 | 0.0 |
| 10 | E | BOTH | 7 | -170 | 3.0 |
| 11 | S | NONE | 7 | -460 | 0.5 |
| 12 | W | N-S | 7 | -450 | 2.5 |
| 13 | N | BOTH | 6 | -600 | 2.0 |
| 14 | E | NONE | 6 | 420 | 5.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 100 | 6.0 |
| 16 | W | E-W | 6 | -50 | 5.0 |
| 17 | N | NONE | 5 | -100 | 1.0 |
| 18 | E | N-S | 5 | 630 | 1.5 |
| 19 | S | E-W | 5 | -50 | 3.5 |
| 20 | W | BOTH | 5 | -660 | 2.0 |
| 21 | N | N-S | 4 | -110 | 1.5 |
| 22 | E | E-W | 4 | -110 | 2.0 |
| 23 | S | BOTH | 4 | -130 | 0.0 |
| 24 | W | NONE | 4 | -140 | 0.5 |
| 25 | N | E-W | 3 | 100 | 3.0 |
| 26 | E | BOTH | 3 | -100 | 2.5 |
| 27 | S | NONE | 3 | -170 | 0.0 |
| 28 | W | N-S | 3 | -120 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 70.00 PERCENT: 41.67
Darin Dohler - Kathy Dohler
Summary for Pair S 6 North-South
Darin Dohler - Kathy Dohler
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | -100 | 1.5 |
| 2 | E | N-S | 4 | -430 | 3.5 |
| 3 | S | E-W | 4 | -120 | 4.0 |
| 4 | W | BOTH | 4 | -100 | 0.0 |
| 5 | N | N-S | 3 | -450 | 1.5 |
| 6 | E | E-W | 3 | -200 | 0.0 |
| 7 | S | BOTH | 3 | 140 | 4.5 |
| 8 | W | NONE | 3 | 50 | 3.5 |
| 9 | N | E-W | 2 | 200 | 5.0 |
| 10 | E | BOTH | 2 | -620 | 0.5 |
| 11 | S | NONE | 2 | -430 | 2.5 |
| 12 | W | N-S | 2 | -420 | 6.0 |
| 13 | N | BOTH | 1 | -660 | 0.0 |
| 14 | E | NONE | 1 | -50 | 1.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | -140 | 1.5 |
| 16 | W | E-W | 1 | 100 | 6.0 |
| 17 | N | NONE | 7 | 140 | 6.0 |
| 18 | E | N-S | 7 | -200 | 0.0 |
| 19 | S | E-W | 7 | -150 | 0.0 |
| 20 | W | BOTH | 7 | -630 | 4.5 |
| 21 | N | N-S | 6 | 110 | 6.0 |
| 22 | E | E-W | 6 | -110 | 2.0 |
| 23 | S | BOTH | 6 | -100 | 2.0 |
| 24 | W | NONE | 6 | 90 | 6.0 |
| 25 | N | E-W | 5 | -120 | 1.0 |
| 26 | E | BOTH | 5 | -100 | 2.5 |
| 27 | S | NONE | 5 | -110 | 3.0 |
| 28 | W | N-S | 5 | -120 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 76.00 PERCENT: 45.24
Sylvia Pearson - Teri Scott
Summary for Pair S 7 North-South
Sylvia Pearson - Teri Scott
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | -50 | 4.5 |
| 2 | E | N-S | 6 | -480 | 0.5 |
| 3 | S | E-W | 6 | -120 | 4.0 |
| 4 | W | BOTH | 6 | 620 | 2.0 |
| 5 | N | N-S | 5 | -450 | 1.5 |
| 6 | E | E-W | 5 | -170 | 2.5 |
| 7 | S | BOTH | 5 | -100 | 1.5 |
| 8 | W | NONE | 5 | 500 | 6.0 |
| 9 | N | E-W | 4 | -50 | 1.0 |
| 10 | E | BOTH | 4 | -140 | 5.5 |
| 11 | S | NONE | 4 | 100 | 6.0 |
| 12 | W | N-S | 4 | -450 | 2.5 |
| 13 | N | BOTH | 3 | -630 | 1.0 |
| 14 | E | NONE | 3 | -100 | 0.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | -140 | 1.5 |
| 16 | W | E-W | 3 | -110 | 1.0 |
| 17 | N | NONE | 2 | -50 | 3.0 |
| 18 | E | N-S | 2 | 660 | 4.5 |
| 19 | S | E-W | 2 | -100 | 1.5 |
| 20 | W | BOTH | 2 | -210 | 6.0 |
| 21 | N | N-S | 1 | -200 | 0.0 |
| 22 | E | E-W | 1 | 100 | 5.5 |
| 23 | S | BOTH | 1 | 650 | 4.0 |
| 24 | W | NONE | 1 | -100 | 2.0 |
| 25 | N | E-W | 7 | 200 | 4.5 |
| 26 | E | BOTH | 7 | 620 | 6.0 |
| 27 | S | NONE | 7 | -110 | 3.0 |
| 28 | W | N-S | 7 | -120 | 1.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 82.50 PERCENT: 49.11
Jim Miller - Mary Miller
Summary for Pair S 1 East-West
Jim Miller - Mary Miller
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 1 | -450 | 0.0 |
| 2 | E | N-S | 1 | 450 | 4.0 |
| 3 | S | E-W | 1 | 120 | 2.0 |
| 4 | W | BOTH | 1 | -600 | 5.0 |
| 5 | N | N-S | 5 | 450 | 4.5 |
| 6 | E | E-W | 5 | 170 | 3.5 |
| 7 | S | BOTH | 5 | -140 | 1.5 |
| 8 | W | NONE | 5 | 630 | 6.0 |
| 9 | N | E-W | 2 | -200 | 1.0 |
| 10 | E | BOTH | 2 | 620 | 5.5 |
| 11 | S | NONE | 2 | 420 | 2.0 |
| 12 | W | N-S | 2 | 450 | 3.5 |
| 13 | N | BOTH | 6 | 660 | 6.0 |
| 14 | E | NONE | 6 | 50 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 6 | 140 | 4.5 |
| 16 | W | E-W | 6 | -100 | 0.0 |
| 17 | N | NONE | 3 | -110 | 2.0 |
| 18 | E | N-S | 3 | -660 | 1.5 |
| 19 | S | E-W | 3 | 100 | 4.5 |
| 20 | W | BOTH | 3 | 660 | 4.0 |
| 21 | N | N-S | 7 | 200 | 6.0 |
| 22 | E | E-W | 7 | -100 | 0.5 |
| 23 | S | BOTH | 7 | -650 | 2.0 |
| 24 | W | NONE | 7 | 100 | 4.0 |
| 25 | N | E-W | 4 | -300 | 0.0 |
| 26 | E | BOTH | 4 | 200 | 6.0 |
| 27 | S | NONE | 4 | 110 | 3.0 |
| 28 | W | N-S | 4 | -150 | 0.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 87.00 PERCENT: 51.79
Carol McGregor - Don Mcmillan
Summary for Pair S 2 East-West
Carol McGregor - Don Mcmillan
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 5 | 50 | 1.5 |
| 2 | E | N-S | 5 | 400 | 0.5 |
| 3 | S | E-W | 5 | 120 | 2.0 |
| 4 | W | BOTH | 5 | -630 | 2.0 |
| 5 | N | N-S | 2 | 420 | 1.0 |
| 6 | E | E-W | 2 | 150 | 1.0 |
| 7 | S | BOTH | 2 | 100 | 4.5 |
| 8 | W | NONE | 2 | 150 | 5.0 |
| 9 | N | E-W | 6 | -200 | 1.0 |
| 10 | E | BOTH | 6 | 620 | 5.5 |
| 11 | S | NONE | 6 | 430 | 3.5 |
| 12 | W | N-S | 6 | 420 | 0.0 |
| 13 | N | BOTH | 3 | -100 | 1.5 |
| 14 | E | NONE | 3 | -130 | 3.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 3 | -90 | 1.0 |
| 16 | W | E-W | 3 | 90 | 2.0 |
| 17 | N | NONE | 7 | 50 | 3.0 |
| 18 | E | N-S | 7 | -660 | 1.5 |
| 19 | S | E-W | 7 | 100 | 4.5 |
| 20 | W | BOTH | 7 | 210 | 0.0 |
| 21 | N | N-S | 4 | -50 | 2.0 |
| 22 | E | E-W | 4 | 110 | 4.0 |
| 23 | S | BOTH | 4 | 110 | 5.0 |
| 24 | W | NONE | 4 | -80 | 1.0 |
| 25 | N | E-W | 1 | 120 | 5.0 |
| 26 | E | BOTH | 1 | -110 | 1.0 |
| 27 | S | NONE | 1 | 100 | 0.0 |
| 28 | W | N-S | 1 | -50 | 2.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 64.00 PERCENT: 38.10
Dennis Clark - Larry Lutz
Summary for Pair S 3 East-West
Dennis Clark - Larry Lutz
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 2 | 100 | 4.5 |
| 2 | E | N-S | 2 | 480 | 5.5 |
| 3 | S | E-W | 2 | 150 | 5.0 |
| 4 | W | BOTH | 2 | -630 | 2.0 |
| 5 | N | N-S | 6 | 450 | 4.5 |
| 6 | E | E-W | 6 | 200 | 6.0 |
| 7 | S | BOTH | 6 | -140 | 1.5 |
| 8 | W | NONE | 6 | -50 | 2.5 |
| 9 | N | E-W | 3 | -100 | 4.0 |
| 10 | E | BOTH | 3 | 170 | 3.0 |
| 11 | S | NONE | 3 | 460 | 5.5 |
| 12 | W | N-S | 3 | 450 | 3.5 |
| 13 | N | BOTH | 7 | 630 | 5.0 |
| 14 | E | NONE | 7 | 100 | 6.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 7 | 140 | 4.5 |
| 16 | W | E-W | 7 | 110 | 5.0 |
| 17 | N | NONE | 4 | -120 | 1.0 |
| 18 | E | N-S | 4 | -660 | 1.5 |
| 19 | S | E-W | 4 | -150 | 1.0 |
| 20 | W | BOTH | 4 | 660 | 4.0 |
| 21 | N | N-S | 1 | -50 | 2.0 |
| 22 | E | E-W | 1 | 110 | 4.0 |
| 23 | S | BOTH | 1 | -730 | 1.0 |
| 24 | W | NONE | 1 | 140 | 5.5 |
| 25 | N | E-W | 5 | -100 | 3.0 |
| 26 | E | BOTH | 5 | 100 | 3.5 |
| 27 | S | NONE | 5 | 170 | 6.0 |
| 28 | W | N-S | 5 | 120 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 105.00 PERCENT: 62.50 Session rank: 1
MASTER POINTS: 0.70 Black
John Howard - Gord Munro
Summary for Pair S 4 East-West
John Howard - Gord Munro
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 6 | 100 | 4.5 |
| 2 | E | N-S | 6 | 430 | 2.5 |
| 3 | S | E-W | 6 | 120 | 2.0 |
| 4 | W | BOTH | 6 | 100 | 6.0 |
| 5 | N | N-S | 3 | 450 | 4.5 |
| 6 | E | E-W | 3 | 170 | 3.5 |
| 7 | S | BOTH | 3 | 100 | 4.5 |
| 8 | W | NONE | 3 | -50 | 2.5 |
| 9 | N | E-W | 7 | 50 | 5.0 |
| 10 | E | BOTH | 7 | 140 | 0.5 |
| 11 | S | NONE | 7 | -100 | 0.0 |
| 12 | W | N-S | 7 | 450 | 3.5 |
| 13 | N | BOTH | 4 | -200 | 0.0 |
| 14 | E | NONE | 4 | -140 | 2.0 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 4 | 140 | 4.5 |
| 16 | W | E-W | 4 | 110 | 5.0 |
| 17 | N | NONE | 1 | 100 | 5.0 |
| 18 | E | N-S | 1 | -660 | 1.5 |
| 19 | S | E-W | 1 | 50 | 2.5 |
| 20 | W | BOTH | 1 | 630 | 1.5 |
| 21 | N | N-S | 5 | 110 | 4.5 |
| 22 | E | E-W | 5 | 110 | 4.0 |
| 23 | S | BOTH | 5 | 130 | 6.0 |
| 24 | W | NONE | 5 | 140 | 5.5 |
| 25 | N | E-W | 2 | -200 | 1.5 |
| 26 | E | BOTH | 2 | 100 | 3.5 |
| 27 | S | NONE | 2 | 110 | 3.0 |
| 28 | W | N-S | 2 | 120 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 93.50 PERCENT: 55.65 Session rank: 2
MASTER POINTS: 0.49 Black
Kris Kingston - Doug Witala
Summary for Pair S 5 East-West
Kris Kingston - Doug Witala
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 3 | 100 | 4.5 |
| 2 | E | N-S | 3 | 430 | 2.5 |
| 3 | S | E-W | 3 | 180 | 6.0 |
| 4 | W | BOTH | 3 | -690 | 0.0 |
| 5 | N | N-S | 7 | 450 | 4.5 |
| 6 | E | E-W | 7 | 170 | 3.5 |
| 7 | S | BOTH | 7 | 100 | 4.5 |
| 8 | W | NONE | 7 | -500 | 0.0 |
| 9 | N | E-W | 4 | -200 | 1.0 |
| 10 | E | BOTH | 4 | 140 | 0.5 |
| 11 | S | NONE | 4 | 430 | 3.5 |
| 12 | W | N-S | 4 | 450 | 3.5 |
| 13 | N | BOTH | 1 | -100 | 1.5 |
| 14 | E | NONE | 1 | 50 | 4.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 1 | 110 | 2.0 |
| 16 | W | E-W | 1 | 110 | 5.0 |
| 17 | N | NONE | 5 | 100 | 5.0 |
| 18 | E | N-S | 5 | -630 | 4.5 |
| 19 | S | E-W | 5 | 50 | 2.5 |
| 20 | W | BOTH | 5 | 660 | 4.0 |
| 21 | N | N-S | 2 | 110 | 4.5 |
| 22 | E | E-W | 2 | 110 | 4.0 |
| 23 | S | BOTH | 2 | -140 | 3.0 |
| 24 | W | NONE | 2 | -50 | 2.0 |
| 25 | N | E-W | 6 | 120 | 5.0 |
| 26 | E | BOTH | 6 | 100 | 3.5 |
| 27 | S | NONE | 6 | 110 | 3.0 |
| 28 | W | N-S | 6 | 120 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 92.50 PERCENT: 55.06 Session rank: 3
MASTER POINTS: 0.35 Black
Gail Nicholson - Robbi McKnight
Summary for Pair S 6 East-West
Gail Nicholson - Robbi McKnight
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 7 | 50 | 1.5 |
| 2 | E | N-S | 7 | 480 | 5.5 |
| 3 | S | E-W | 7 | 120 | 2.0 |
| 4 | W | BOTH | 7 | -620 | 4.0 |
| 5 | N | N-S | 4 | 420 | 1.0 |
| 6 | E | E-W | 4 | 130 | 0.0 |
| 7 | S | BOTH | 4 | -170 | 0.0 |
| 8 | W | NONE | 4 | -100 | 1.0 |
| 9 | N | E-W | 1 | -140 | 3.0 |
| 10 | E | BOTH | 1 | 170 | 3.0 |
| 11 | S | NONE | 1 | 400 | 1.0 |
| 12 | W | N-S | 1 | 450 | 3.5 |
| 13 | N | BOTH | 5 | 600 | 4.0 |
| 14 | E | NONE | 5 | -420 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 5 | -100 | 0.0 |
| 16 | W | E-W | 5 | 50 | 1.0 |
| 17 | N | NONE | 2 | 100 | 5.0 |
| 18 | E | N-S | 2 | -630 | 4.5 |
| 19 | S | E-W | 2 | -430 | 0.0 |
| 20 | W | BOTH | 2 | 690 | 6.0 |
| 21 | N | N-S | 6 | -110 | 0.0 |
| 22 | E | E-W | 6 | 110 | 4.0 |
| 23 | S | BOTH | 6 | 100 | 4.0 |
| 24 | W | NONE | 6 | -90 | 0.0 |
| 25 | N | E-W | 3 | 120 | 5.0 |
| 26 | E | BOTH | 3 | 100 | 3.5 |
| 27 | S | NONE | 3 | 110 | 3.0 |
| 28 | W | N-S | 3 | -100 | 1.0 |
you may have to swipe left or right to view entire table
SESSION SCORE: 67.00 PERCENT: 39.88
Mary Bryant - Hope Lutz
Summary for Pair S 7 East-West
Mary Bryant - Hope Lutz
Regular Monday Eve Session July 20, 2026
Smithers Bridge Club #0001
Average: 84.0 Top on a Board: 6
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 1 | N | NONE | 4 | 100 | 4.5 |
| 2 | E | N-S | 4 | 400 | 0.5 |
| 3 | S | E-W | 4 | 120 | 2.0 |
| 4 | W | BOTH | 4 | -630 | 2.0 |
| 5 | N | N-S | 1 | 420 | 1.0 |
| 6 | E | E-W | 1 | 170 | 3.5 |
| 7 | S | BOTH | 1 | 100 | 4.5 |
| 8 | W | NONE | 1 | 50 | 4.0 |
| 9 | N | E-W | 5 | 100 | 6.0 |
| 10 | E | BOTH | 5 | 170 | 3.0 |
| 11 | S | NONE | 5 | 460 | 5.5 |
| 12 | W | N-S | 5 | 450 | 3.5 |
| 13 | N | BOTH | 2 | 150 | 3.0 |
| 14 | E | NONE | 2 | -420 | 0.5 |
you may have to swipe left or right to view entire table
| BRD | DLR | VUL | VS | RESULT | SCORE |
|---|---|---|---|---|---|
| 15 | S | N-S | 2 | 140 | 4.5 |
| 16 | W | E-W | 2 | 100 | 3.0 |
| 17 | N | NONE | 6 | -140 | 0.0 |
| 18 | E | N-S | 6 | 200 | 6.0 |
| 19 | S | E-W | 6 | 150 | 6.0 |
| 20 | W | BOTH | 6 | 630 | 1.5 |
| 21 | N | N-S | 3 | -50 | 2.0 |
| 22 | E | E-W | 3 | -100 | 0.5 |
| 23 | S | BOTH | 3 | -1110 | 0.0 |
| 24 | W | NONE | 3 | PASS | 3.0 |
| 25 | N | E-W | 7 | -200 | 1.5 |
| 26 | E | BOTH | 7 | -620 | 0.0 |
| 27 | S | NONE | 7 | 110 | 3.0 |
| 28 | W | N-S | 7 | 120 | 4.5 |
you may have to swipe left or right to view entire table
SESSION SCORE: 79.00 PERCENT: 47.02